Tickets
Introduction
This page provides information on the different tickets that are available. This information is subject to change by the operators. If in doubt, please confirm the information on the operator's website or https://www.transportforireland.ie/ for public services.
Please note that all applications must be made through your employer microsite. This will be a similar format to https://yourcompanyname.travelhub.ie. If you are unsure of the microsite address please check with your employer or contact TravelHub.
See these sections below
- Commercial Bus Operators and Ferries
- Public Operators from start dates from June 2025
- Table of Options for Existing Ticket-holders
- Taxsaver savings for flexible working arrangements
Commercial Bus Operators and Ferries
Tickets for Commercial Bus Operators and Ferries are listed under the name of the operator. select your operator and then the ticket. Unfortunately, combination tickets with other operators are not available at present. You will need to order two separate tickets.
Public Operators from start dates from June 2025
Introduction
Ireland's public transport system is complex as there are a number of different systems some of which are operated by different operators. The information below will describe the ticket types first and then the fares below.
Please check which ticket covers your travel requirements before ordering as tickets can't be changed after ordering. Also, depending on how your employer manages payroll if you get your ticket refunded you might not be able to order again until the end date of the refunded ticket.
Zonal Tickets - Nationally and in Cities
Zonal tickets are offered for public services in the following areas.
- National for the Republic of Ireland
- Galway Red Zone
- Limerick Red Zone
- Waterford Red Zone
- Cork Red Zone
- Cork Green Zone
- Dublin Zones 1 to 6
Point-to-Point Tickets - to/from Outside Cities
There are additional public transport services that start and/or end outside the city zones which have point-to-point fares that vary depending on your origin and destination.
- Irish Rail Point-to-Point tickets for rail services to or from locations outside the cities, including services on the Belfast train line to Northern Ireland
- Bus Eireann Point-to-Point tickets for bus services to or from locations outside the cities
Cork Green Zone
Below is the December 2018 Bus Eireann map of the Cork Green Zone which was the latest version as of February 2025. There is a more detailed map of the Cork Red Zone.
Image: (c) Bus Eireann Feb 2025
Dublin Zones 1-6
This map from Transport for Ireland (TFI) shows Dublin Zones 1 to 4.
Image: (c) TFI Taxsaver Feb 2025
Luas Tram Services
All Luas tram services are simply in Dublin Zone 1.
Train and DART Services
Below is the Irish Rail map showing which stations are in which Zone (Updated February 2025). Note the following:
- There are no stations in Dublin Zone 6
- There are no stations in Dublin Zone 5
- Not all stations in Zone 1 are drawn on the map. All stations closer to Dublin than the following are Dublin Zone 1:
- Rush and Lusk
- M3 Parkway
- Maynooth
- Hazelhatch and Celbridge
- Bray
Image: (c) TFI Taxsaver Feb 2025
Public Bus Services
Public Bus Services are those services that are commissioned by Transport For Ireland - TFI and provided by a number of different operators. These are different to what Transport For Ireland - TFI refers to Commercial Bus Services such as the commuter services from Swords Express and Wexford Bus.
For Public bus services Transport for Ireland - TFI has two different systems in the Greater Dublin Area
- Dublin City Bus
- Dublin Commuter Bus
Dublin City Bus
Dublin City Bus services (excluding Dublin Bus tours, special events, private contract, and ferry services) and including the following. The Zone 1 fare covers all these services.
- All regular Dublin Bus services
- Dublin Bus Xpresso
- Dublin Bus Nitelink
- Dublin Bus 33, 33N and 65 services to Balbriggan and Blessington even though these stops are in Zone 2
- Go Ahead Services in Zone 1
- Go Ahead 33A service to Balbriggan even though Balbriggan is in Zone 2
Dublin Commuter Bus
Dublin Commuter Bus services operated by which can be in Dublin Zones 1 to 6 and are operated by:
- Bus Eireann
- Go Ahead
- JJ Kavanagh (Route 139 only)
Here is the map showing the Dublin Zones 1 to 6.
Image: (c) TFI Taxsaver Feb 2025
Full list of Dublin Commuter Bus Destinations by Zone.
Updated 25 April 2025
| Stop | County |
New Zone from Summer 2025 |
Old Zone to Summer 2025 |
|---|---|---|---|
| Annalecky Cross | Co Wicklow | Dublin Zone 3 | Green Zone |
| Ashbourne South | Co Meath | Dublin Zone 1 | Red Zone |
| Ashford | Co Wicklow | Dublin Zone 3 | Green Zone |
| Ashtown Cross | Co Dublin | Dublin Zone 1 | Red Zone |
| Ashtown Roundabout | Co Dublin | Dublin Zone 1 | Red Zone |
| Aston Village | Co Louth | Dublin Zone 3 | Blue Zone |
| Athboy | Co Meath | Dublin Zone 5 | Blue Zone |
| Balbriggan (but see this note) | Co Dublin | Dublin Zone 2 | Red Zone |
| Balheary Park | Co Dublin | Dublin Zone 1 | Red Zone |
| Ballinalea | Co Wicklow | Dublin Zone 3 | Green Zone |
| Ballivor | Co Meath | Dublin Zone 5 | Blue Zone |
| Ballon | Co Carlow | Dublin Zone 6 | Orange Zone |
| Ballough | Co Dublin | Dublin Zone 1 | Red Zone |
| Ballybrien Cross | Co Longford | Dublin Zone 5 | Yellow Zone |
| Ballymurphy | Co Meath | Dublin Zone 2 | Red Zone |
| Balrath Cross | Co Meath | Dublin Zone 3 | Blue Zone |
| Balrothery | Co Dublin | Dublin Zone 2 | Red Zone |
| Balrothery Inn | Co Dublin | Dublin Zone 2 | Red Zone |
| Baltinglass | Co Wicklow | Dublin Zone 5 | Blue Zone |
| Barberstown Cross | Co Kildare | Dublin Zone 2 | Red Zone |
| Batterstown | Co Meath | Dublin Zone 1 | Red Zone |
| Baybush | Co Kildare | Dublin Zone 2 | Red Zone |
| Bective Abbey | Co Meath | Dublin Zone 3 | Blue Zone |
| Bective Cross | Co Meath | Dublin Zone 3 | Blue Zone |
| Bellewstown Cross | Co Meath | Dublin Zone 3 | Green Zone |
| Billis | Co Cavan | Dublin Zone 6 | Orange Zone |
| Blake's Cross | Co Dublin | Dublin Zone 1 | Red Zone |
| Blanchardstown | Co Dublin | Dublin Zone 1 | Red Zone |
| Blessington (but see this note) | Co Wicklow | Dublin Zone 2 | Red Zone |
| Bloomsbury Cross | Co Meath | Dublin Zone 5 | Yellow Zone |
| Bracetown | Co Meath | Dublin Zone 1 | Red Zone |
| Bray | Co Wicklow | Dublin Zone 1 | Red Zone |
| Bray South | Co Wicklow | Dublin Zone 1 | Red Zone |
| Breffni Retail Park | Co Cavan | Dublin Zone 6 | Orange Zone |
| Broughan | Co Dublin | Dublin Zone 1 | Red Zone |
| Bullstown | Co Meath | Dublin Zone 1 | Red Zone |
| Bunclody | Co Wexford | Dublin Zone 6 | Orange Zone |
| Bush Lane | Co Meath | Dublin Zone 1 | Red Zone |
| Cabinteely | Co Dublin | Dublin Zone 1 | Red Zone |
| Carnalway | Co Kildare | Dublin Zone 3 | Blue Zone |
| Carnaross | Co Meath | Dublin Zone 5 | Yellow Zone |
| Carnaross North | Co Meath | Dublin Zone 5 | Yellow Zone |
| Carnew | Co Wicklow | Dublin Zone 5 | Yellow Zone |
| Castlepollard | Co Westmeath | Dublin Zone 6 | Orange Zone |
| Castletown | Co Meath | Dublin Zone 5 | Yellow Zone |
| Cavan | Co Cavan | Dublin Zone 6 | Orange Zone |
| Cavan Institute | Co Cavan | Dublin Zone 6 | Orange Zone |
| Celbridge | Co Kildare | Dublin Zone 1 | Red Zone |
| Clane | Co Kildare | Dublin Zone 2 | Green Zone |
| Clonard | Co Meath | Dublin Zone 5 | Blue Zone |
| Cloncurry Cross | Co Kildare | Dublin Zone 3 | Blue Zone |
| Clonee | Co Meath | Dublin Zone 1 | Red Zone |
| Clonmellon | Co Westmeath | Dublin Zone 5 | Yellow Zone |
| Coill Dubh | Co Kildare | Dublin Zone 3 | Green Zone |
| Coillte | Co Wicklow | Dublin Zone 2 | Red Zone |
| Collinstown | Co Westmeath | Dublin Zone 5 | Yellow Zone |
| Colp West | Co Louth | Dublin Zone 3 | Blue Zone |
| Connolly Hospital | Co Dublin | Dublin Zone 1 | Red Zone |
| Coole | Co Westmeath | Dublin Zone 6 | Orange Zone |
| Coolquay | Co Dublin | Dublin Zone 1 | Red Zone |
| Coralstown | Co Westmeath | Dublin Zone 5 | Yellow Zone |
| Corduff | Co Dublin | Dublin Zone 1 | Red Zone |
| Crossbridge | Co Wicklow | Dublin Zone 5 | Yellow Zone |
| Crosses Of Brockagh | Co Kildare | Dublin Zone 3 | Blue Zone |
| Crystal Retail Park | Co Cavan | Dublin Zone 6 | Orange Zone |
| Curragh | Co Kildare | Dublin Zone 4 | Blue Zone |
| Daingean | Co Offaly | Dublin Zone 6 | Orange Zone |
| Delvin | Co Westmeath | Dublin Zone 5 | Yellow Zone |
| Derrinturn | Co Kildare | Dublin Zone 4 | Blue Zone |
| Downings North | Co Kildare | Dublin Zone 3 | Green Zone |
| Drogheda | Co Louth | Dublin Zone 3 | Blue Zone |
| Drogheda South | Co Louth | Dublin Zone 3 | Blue Zone |
| Drogheda North | Co Louth | Dublin Zone 3 | Blue Zone |
| Drummond Camp | Co Kildare | Dublin Zone 4 | Blue Zone |
| Dublin | Co Dublin | Dublin Zone 1 | Red Zone |
| Dublin Airport | Co Dublin | Dublin Zone 1 | Red Zone |
| Duleek | Co Meath | Dublin Zone 3 | Blue Zone |
| Dunboyne | Co Meath | Dublin Zone 1 | Red Zone |
| Dunboyne Station | Co Meath | Dublin Zone 1 | Red Zone |
| Dunsany Lodge | Co Meath | Dublin Zone 2 | Green Zone |
| Dunsany Village | Co Meath | Dublin Zone 2 | Green Zone |
| Dunshaughlin | Co Meath | Dublin Zone 2 | Green Zone |
| Dunshaughlin IE | Co Meath | Dublin Zone 2 | Green Zone |
| Edenderry | Co Offaly | Dublin Zone 5 | Yellow Zone |
| Emerald Park | Co Meath | Dublin Zone 2 | Red Zone |
| Enfield | Co Meath | Dublin Zone 3 | Blue Zone |
| Enfield | Co Meath | Dublin Zone 3 | Blue Zone |
| Ennistown Stud | Co Meath | Dublin Zone 3 | Blue Zone |
| Fairyhouse Cross | Co Meath | Dublin Zone 1 | Red Zone |
| Fairyhouse Race Course | Co Meath | Dublin Zone 1 | Red Zone |
| Fairyhouse Road | Co Meath | Dublin Zone 1 | Red Zone |
| Farrells Nursery | Co Kildare | Dublin Zone 4 | Blue Zone |
| Ferrans Lock | Co Meath | Dublin Zone 2 | Green Zone |
| Firmount | Co Kildare | Dublin Zone 2 | Green Zone |
| Five Roads | Co Dublin | Dublin Zone 1 | Red Zone |
| Garden Village | Co Wicklow | Dublin Zone 2 | Red Zone |
| Garlow Cross | Co Meath | Dublin Zone 3 | Blue Zone |
| Glenview | Co Wicklow | Dublin Zone 2 | Red Zone |
| Glenview Park | Co Wicklow | Dublin Zone 2 | Red Zone |
| Gormanstown | Co Meath | Dublin Zone 2 | Green Zone |
| Gormanstown Camp | Co Meath | Dublin Zone 2 | Green Zone |
| Granard | Co Longford | Dublin Zone 6 | Orange Zone |
| Grange Hall | Co Meath | Dublin Zone 2 | Green Zone |
| Grooms | Co Dublin | Dublin Zone 2 | Red Zone |
| Hacketstown | Co Carlow | Dublin Zone 5 | Yellow Zone |
| Harlockstown | Co Meath | Dublin Zone 1 | Red Zone |
| Heathstown | Co Westmeath | Dublin Zone 5 | Yellow Zone |
| High Road Gap | Co Kildare | Dublin Zone 4 | Yellow Zone |
| Irishtown Upper | Co Kildare | Dublin Zone 2 | Red Zone |
| Japanese Gardens | Co Kildare | Dublin Zone 4 | Blue Zone |
| Johnstown | Co Kildare | Dublin Zone 2 | Green Zone |
| Johnstownbridge | Co Kildare | Dublin Zone 3 | Blue Zone |
| Julianstown | Co Meath | Dublin Zone 3 | Blue Zone |
| Kelleghers Cross | Co Kildare | Dublin Zone 2 | Green Zone |
| Kells | Co Meath | Dublin Zone 5 | Yellow Zone |
| Kells Industrial Estate | Co Meath | Dublin Zone 5 | Yellow Zone |
| Kells Road | Co Meath | Dublin Zone 4 | Blue Zone |
| Kennedy's Bridge | Co Kildare | Dublin Zone 3 | Blue Zone |
| Kennelsfort Road | Co Dublin | Dublin Zone 1 | Red Zone |
| Kentstown | Co Meath | Dublin Zone 3 | Blue Zone |
| Kilberry | Co Meath | Dublin Zone 4 | Yellow Zone |
| Kilcock | Co Kildare | Dublin Zone 2 | Red Zone |
| Kilcock Square | Co Kildare | Dublin Zone 2 | Red Zone |
| Kilcullen | Co Kildare | Dublin Zone 3 | Blue Zone |
| Kildalkey | Co Meath | Dublin Zone 4 | Blue Zone |
| Kildare | Co Kildare | Dublin Zone 4 | Blue Zone |
| Kildavin | Co Carlow | Dublin Zone 6 | Orange Zone |
| Kildonan | Co Dublin | Dublin Zone 1 | Red Zone |
| Kill | Co Kildare | Dublin Zone 2 | Red Zone |
| Killashee | Co Kildare | Dublin Zone 2 | Green Zone |
| Killickabawn | Co Wicklow | Dublin Zone 2 | Red Zone |
| Killucan | Co Westmeath | Dublin Zone 5 | Yellow Zone |
| Kilmacanogue | Co Wicklow | Dublin Zone 1 | Red Zone |
| Kilmainham | Co Meath | Dublin Zone 5 | Yellow Zone |
| Kilmainham Wood | Co Meath | Dublin Zone 5 | Yellow Zone |
| Kilmead | Co Kildare | Dublin Zone 5 | Yellow Zone |
| Kilmeague | Co Kildare | Dublin Zone 3 | Blue Zone |
| Kilmessan | Co Meath | Dublin Zone 3 | Green Zone |
| Kilmoon Cross | Co Meath | Dublin Zone 2 | Green Zone |
| Kilmore Hotel | Co Cavan | Dublin Zone 6 | Orange Zone |
| Kilmurry | Co Wicklow | Dublin Zone 1 | Red Zone |
| Kilpedder | Co Wicklow | Dublin Zone 2 | Red Zone |
| Kilshane Cross | Co Dublin | Dublin Zone 1 | Red Zone |
| Kiltale | Co Meath | Dublin Zone 3 | Green Zone |
| Kiltegan | Co Wicklow | Dublin Zone 5 | Blue Zone |
| Kilwarden | Co Kildare | Dublin Zone 1 | Red Zone |
| Kingscourt | Co Cavan | Dublin Zone 5 | Yellow Zone |
| Kinnegad | Co Westmeath | Dublin Zone 5 | Blue Zone |
| Knock Cross | Co Dublin | Dublin Zone 2 | Red Zone |
| Knocknagillagh | Co Cavan | Dublin Zone 6 | Orange Zone |
| Knockrobin | Co Wicklow | Dublin Zone 3 | Blue Zone |
| Kylemore Road | Co Dublin | Dublin Zone 1 | Red Zone |
| Lavey | Co Cavan | Dublin Zone 6 | Orange Zone |
| Lidl RDC | Co Kildare | Dublin Zone 3 | Blue Zone |
| Liffey Valley SC | Co Dublin | Dublin Zone 1 | Red Zone |
| Lisgrey | Co Cavan | Dublin Zone 6 | Orange Zone |
| Lismullen | Co Meath | Dublin Zone 3 | Green Zone |
| Longwood | Co Meath | Dublin Zone 4 | Blue Zone |
| Loughlinstown | Co Dublin | Dublin Zone 1 | Red Zone |
| Lucan Spa Hotel | Co Dublin | Dublin Zone 1 | Red Zone |
| Maddenstown | Co Kildare | Dublin Zone 4 | Blue Zone |
| Maghera Cross | Co Cavan | Dublin Zone 5 | Yellow Zone |
| Maynooth | Co Kildare | Dublin Zone 1 | Red Zone |
| Maynooth University | Co Kildare | Dublin Zone 1 | Red Zone |
| Midway Park Hotel | Co Offaly | Dublin Zone 6 | Orange Zone |
| Millerstown | Co Kildare | Dublin Zone 2 | Red Zone |
| Milltown | Co Kildare | Dublin Zone 3 | Blue Zone |
| Mitchell's Cross | Co Meath | Dublin Zone 4 | Blue Zone |
| Moorehall Lodge | Co Meath | Dublin Zone 3 | Blue Zone |
| Moores Cottage | Co Kildare | Dublin Zone 4 | Blue Zone |
| Moynalty | Co Meath | Dublin Zone 5 | Yellow Zone |
| Moyvalley | Co Kildare | Dublin Zone 4 | Blue Zone |
| Mullagh | Co Cavan | Dublin Zone 5 | Yellow Zone |
| Mullens Cross | Co Meath | Dublin Zone 5 | Yellow Zone |
| Mullingar | Co Westmeath | Dublin Zone 5 | Yellow Zone |
| Mullingar East | Co Westmeath | Dublin Zone 5 | Yellow Zone |
| Naas | Co Kildare | Dublin Zone 2 | Green Zone |
| Navan | Co Meath | Dublin Zone 4 | Blue Zone |
| Navan Ardboyne Hotel | Co Meath | Dublin Zone 4 | Blue Zone |
| Navan Kilcarne Bridge | Co Meath | Dublin Zone 4 | Blue Zone |
| Navan North | Co Meath | Dublin Zone 4 | Blue Zone |
| Navan South | Co Meath | Dublin Zone 4 | Blue Zone |
| New Inn | Co Cavan | Dublin Zone 6 | Orange Zone |
| Newbridge | Co Kildare | Dublin Zone 3 | Blue Zone |
| Newbury Cross | Co Kildare | Dublin Zone 4 | Blue Zone |
| Newcastle | Co Wicklow | Dublin Zone 2 | Red Zone |
| Newlands Cross | Co Dublin | Dublin Zone 1 | Red Zone |
| Newtown Business Centre | Co Wicklow | Dublin Zone 2 | Red Zone |
| Newtown Cross | Co Meath | Dublin Zone 1 | Red Zone |
| Newtownmountkennedy | Co Wicklow | Dublin Zone 2 | Red Zone |
| Newtownpark Avenue | Co Dublin | Dublin Zone 1 | Red Zone |
| Ninemile Stone | Co Meath | Dublin Zone 1 | Red Zone |
| Nobber | Co Meath | Dublin Zone 5 | Yellow Zone |
| North Road | Co Dublin | Dublin Zone 1 | Red Zone |
| O'Briens Cross | Co Meath | Dublin Zone 3 | Blue Zone |
| Ovidstown | Co Kildare | Dublin Zone 2 | Red Zone |
| Pelletstown Cross | Co Meath | Dublin Zone 2 | Green Zone |
| Piercetown | Co Meath | Dublin Zone 1 | Red Zone |
| Pike Corner | Co Meath | Dublin Zone 3 | Green Zone |
| Porterstown Lane | Co Meath | Dublin Zone 1 | Red Zone |
| Prosperous | Co Kildare | Dublin Zone 3 | Green Zone |
| Pullamore | Co Cavan | Dublin Zone 6 | Orange Zone |
| Raharney | Co Westmeath | Dublin Zone 5 | Blue Zone |
| Rathangan | Co Kildare | Dublin Zone 5 | Blue Zone |
| Rathbeggan | Co Meath | Dublin Zone 1 | Red Zone |
| Rathcoffey | Co Kildare | Dublin Zone 2 | Green Zone |
| Rathcoole | Co Dublin | Dublin Zone 1 | Red Zone |
| Rathmolyon | Co Meath | Dublin Zone 3 | Blue Zone |
| Rathmore | Co Wicklow | Dublin Zone 3 | Green Zone |
| Rathnew | Co Wicklow | Dublin Zone 3 | Blue Zone |
| Rathnew North | Co Wicklow | Dublin Zone 3 | Blue Zone |
| Rathregan Court | Co Meath | Dublin Zone 1 | Red Zone |
| Rathvilly | Co Carlow | Dublin Zone 5 | Blue Zone |
| Ratoath | Co Meath | Dublin Zone 1 | Red Zone |
| Ratoath North | Co Meath | Dublin Zone 1 | Red Zone |
| Ratoath South | Co Meath | Dublin Zone 1 | Red Zone |
| Red Cow | Co Dublin | Dublin Zone 1 | Red Zone |
| Regles | Co Dublin | Dublin Zone 1 | Red Zone |
| Relabeg | Co Cavan | Dublin Zone 5 | Yellow Zone |
| Rhode | Co Offaly | Dublin Zone 5 | Yellow Zone |
| Richardstown Cross | Co Kildare | Dublin Zone 2 | Green Zone |
| Riverview Park | Co Offaly | Dublin Zone 6 | Orange Zone |
| Robertstown | Co Kildare | Dublin Zone 3 | Blue Zone |
| Ross Cross | Co Meath | Dublin Zone 2 | Green Zone |
| Saggart Cross 1st | Co Dublin | Dublin Zone 1 | Red Zone |
| Sallins | Co Kildare | Dublin Zone 2 | Green Zone |
| Scurloughstown | Co Meath | Dublin Zone 3 | Blue Zone |
| Setanta House | Co Dublin | Dublin Zone 1 | Red Zone |
| Shee Bridge | Co Kildare | Dublin Zone 3 | Blue Zone |
| Shilelagh | Co Wicklow | Dublin Zone 5 | Yellow Zone |
| Springfield Heights | Co Wicklow | Dublin Zone 2 | Red Zone |
| St Brigid's Hospice | Co Kildare | Dublin Zone 3 | Blue Zone |
| St Peter's Church | Co Offaly | Dublin Zone 6 | Orange Zone |
| St. Columbans | Co Meath | Dublin Zone 3 | Blue Zone |
| Stillorgan | Co Dublin | Dublin Zone 1 | Red Zone |
| Straffan | Co Kildare | Dublin Zone 2 | Red Zone |
| Summerhill | Co Meath | Dublin Zone 3 | Green Zone |
| Suncroft | Co Kildare | Dublin Zone 4 | Blue Zone |
| Swainstown | Co Meath | Dublin Zone 3 | Green Zone |
| Swords | Co Dublin | Dublin Zone 1 | Red Zone |
| Tallaght | Co Dublin | Dublin Zone 1 | Red Zone |
| Tallaght Hospital | Co Dublin | Dublin Zone 1 | Red Zone |
| Tara Cross | Co Meath | Dublin Zone 3 | Green Zone |
| The Silver Tankard | Co Meath | Dublin Zone 4 | Blue Zone |
| The Willows | Co Meath | Dublin Zone 2 | Red Zone |
| Tinahealy | Co Wicklow | Dublin Zone 5 | Yellow Zone |
| Toughers Ind Estate | Co Kildare | Dublin Zone 3 | Green Zone |
| Trim | Co Meath | Dublin Zone 3 | Blue Zone |
| Trim North | Co Meath | Dublin Zone 3 | Blue Zone |
| Trim South | Co Meath | Dublin Zone 3 | Blue Zone |
| Tullamore | Co Offaly | Dublin Zone 6 | Orange Zone |
| Tullow | Co Carlow | Dublin Zone 5 | Yellow Zone |
| Turvey | Co Dublin | Dublin Zone 1 | Red Zone |
| Two Mile house | Co Kildare | Dublin Zone 3 | Blue Zone |
| Virginia | Co Cavan | Dublin Zone 5 | Yellow Zone |
| Virginia South | Co Cavan | Dublin Zone 5 | Yellow Zone |
| Ward Cross | Co Dublin | Dublin Zone 1 | Red Zone |
| Warrenstown | Co Meath | Dublin Zone 2 | Green Zone |
| Wellmount Road | Co Dublin | Dublin Zone 1 | Red Zone |
| Whitecross | Co Meath | Dublin Zone 3 | Blue Zone |
| Whitegate | Co Cavan | Dublin Zone 5 | Yellow Zone |
| Wicklow | Co Wicklow | Dublin Zone 3 | Blue Zone |
| Wicklow Central | Co Wicklow | Dublin Zone 3 | Blue Zone |
| Wicklow North | Co Wicklow | Dublin Zone 3 | Blue Zone |
| Wilkinstown | Co Meath | Dublin Zone 5 | Yellow Zone |
| Willowbrook Home | Co Kildare | Dublin Zone 3 | Blue Zone |
Balbriggan and Blessington exception
Note that services to Balbriggan and Blessington are confusing. Balbriggan and Blessington are in Dublin Zone 2. However, they have the different services below. All these buses will be Branded Transport for Ireland - TFI. Passengers will have to look at the small text on the bus or timetable saying which operator operates the bus.
- Dublin City Bus services 33, 33N to Balbriggan and 65 to Blessington are operated by Dublin Bus and are included in the Dublin Zone 1 fare
- Dublin City Bus 33A service to Balbriggan operated by Go Ahead is included in the Dublin Zone 1 fare
- Dublin Commuter Bus services operated by Bus Eireann to Balbriggan or Blessington are not included in the Zone 1 fare and require a Dublin Zone 2 fare.
Irish Rail Point-to-Point Tickets
For locations outside the Dublin, Cork, Galway, Limerick and Waterford zones Irish Rail offer Point-to-Point fares. There are hundreds of potential combinations of departure and destination. We have listed the most popular fares. To check the fare and order
- Register or login to the microsite website we've setup for your employer. If you're not sure of the link check with your benefits site or contact us or your HR contact.
- Click to add a new ticket order
- Select Taxsaver - Irish Rail - Luas - Dublin Bus and Multimodal Zone Fares as the Operator
- Start typing your origin or destination and start month and the available fares will be shown
- If your Origin and Destination is not listed contact us and we will either add it or advise on options.
Note that we don't offer the fares if the National All Services fare will be less than the Point-to-Point fare.
Heuston Feeder service
For tickets that meet these criteria the ticket includes the Irish Rail Heuston Feeder service at no extra cost (from June 2025)
- Origin or destination is on the Kildare train line that runs into Heuston beyond the Kildare Stop. This includes the lines to Ballina, Westport, Galway, Limerick, Tralee, Cork and Waterford
- The other end of the journey is on the Dundalk-Dublin, Rosslare-Dublin or Sligo-Dublin lines.
The Feeder includes
- Trains from the Kildare line through the Phoenix Park Tunnel - Connolly.
- Luas from Heuston - Connolly only
- Route 4 buses from Heuston - Mount St only. This runs up the Quays, around Trinity College Dublin to and from Mount Street.
Your ticket is not valid for travel on the Luas beyond Connolly or the No 4 bus beyond Mount Street. You would need to pay a separate pay-as-you-go fare for this or be liable to be fined.
Bus Eireann Point-to-Point Tickets
For locations outside the Dublin, Cork, Galway, Limerick and Waterford zones Bus Eireann offer Point-to-Point fares. There are hundreds of potential combinations of departure and destination. We have listed the most popular fares. To check the fare and order
- Register or login to the microsite website we've setup for your employer. If you're not sure of the link check with your benefits site or contact us or your HR contact.
- Click to add a new ticket order
- Select Taxsaver - Bus Eireann as the Operator
- Start typing your origin or destination and start month and the available fares will be shown
- If your Origin and Destination is not listed contact us and we will either add it or advise on options.
Note that we don't offer the fares if the National All Services fare will be less than the Point-to-Point fare.
Zonal Fare Ticket Details and Prices for Public Services
| Name | Fulfilled by | Description | Annual from June 2025 | Monthly from June 2025 |
| National All Services - Rail + Luas + Bus Eireann + Dublin City Bus + Dublin Commuter Bus | Taxsaver - Irish Rail - Luas - Dublin Bus and Multimodal Zone Fares |
This new All Services ticket offers unlimited travel on
|
4040 | N/A |
| Dublin Zone 1 - Multimodal - Rail + Luas + Dublin City Bus + Dublin Commuter Bus | Taxsaver - Irish Rail - Luas - Dublin Bus and Multimodal Zone Fares |
Ticket will be valid on:
|
960 | 96 |
| Dublin Zones 1-2 - Multimodal - Rail + Luas + Dublin City Bus + Dublin Commuter Bus | Taxsaver - Irish Rail - Luas - Dublin Bus and Multimodal Zone Fares |
Ticket will be valid on:
|
1400 | 140 |
| Dublin Zones 1-2 - only Dublin Commuter Bus services + Dublin Zone 1 Multimodal | Taxsaver - Bus Eireann |
Ticket will be valid on:
|
1295 | 129.50 |
| Dublin Zones 1-3 - Multimodal - Rail + Luas + Dublin City Bus + Dublin Commuter Bus | Taxsaver - Irish Rail - Luas - Dublin Bus and Multimodal Zone Fares |
Ticket will be valid on:
|
1960 | 196 |
| Dublin Zones 1-3 - only Dublin Commuter Bus services + Dublin Zone 1 Multimodal | Taxsaver - Bus Eireann |
Ticket will be valid on:
|
1750 | 175.00 |
| Dublin Zones 1-4 - Multimodal - Rail + Luas + Dublin City Bus + Dublin Commuter Bus | Taxsaver - Irish Rail - Luas - Dublin Bus and Multimodal Zone Fares |
Ticket will be valid on:
|
2352 | 235 |
| Dublin 1-4 - only Dublin Commuter Bus services + Dublin Zone 1 Multimodal | Taxsaver - Bus Eireann |
Ticket will be valid on:
|
2068.50 | 206.85 |
| Dublin Zones 1-5 - only Dublin Commuter Bus services | Taxsaver - Bus Eireann |
Ticket will be valid on:
Zone 5 tickets do not include other modes such as Luas, Rail and Dublin City Buses in the Zone 1. |
2340 | 234 |
| Dublin Zones 1-6 - only Dublin Commuter Bus services | Taxsaver - Bus Eireann |
Ticket will be valid on:
Zone 6 tickets do not include other modes such as Luas, Rail and Dublin City Buses in Zone 1. |
2440 | 244 |
| Limerick City Red Zone | Taxsaver - Bus Eireann | See the Limerick Red Zone map | 616 | 60 |
| Waterford City Red Zone | Taxsaver - Bus Eireann | See the Waterford Red Zone map | 560 | 54 |
| Galway City Red Zone Bus Eireann Only | Taxsaver - Bus Eireann | See the Galway Red Zone map | 616 | 60 |
| Cork Red Zone Bus Only | Taxsaver - Bus Eireann | See the Cork Red Zone map | 700 | 68 |
| Cork Red Zone Bus + Mallow - Cork Rail | Taxsaver - Irish Rail - Luas - Dublin Bus and Multimodal Zone Fares | See the Cork Green Zone map | 1300 | 130 |
| Cork Red Zone Bus + Cork - Cobh / Midleton Rail | Taxsaver - Irish Rail - Luas - Dublin Bus and Multimodal Zone Fares | See the Cork Green Zone map | 1160 | 116 |
| Cork Green Zone Bus Only | Taxsaver - Bus Eireann | See the Cork Green Zone map | 1536 | 148 |
Taxsaver savings for flexible working arrangements
Given flexible working arrangements, employees might be wondering at what point is it worth buying an annual taxsaver ticket. For most employees if they make 2 to 3 return trips a week they'll save with an annual ticket. This includes social and leisure trips as well as work trips.
See Taxsaver savings for flexible working arrangements for our analysis and guide.
